Opening of application | SLVEST |
Closing of application | 0215 |
Balloting of application | Main Market |
Allotment of IPO shares to successful applicants | Industrial Products & Services |
Tentative listing date | Teo Soon Mei (MAICSA 7018590) (SSM OC No. 20190800235) |
Location | Teo Soon Mei (MAICSA 7018590) (SSM OC No. 20190800235) |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat.
Opening of application | SLVEST |
Closing of application | 0215 |
Balloting of application | Main Market |
Allotment of IPO shares to successful applicants | Industrial Products & Services |
Tentative listing date | Teo Soon Mei (MAICSA 7018590) (SSM OC No. 20190800235) |
Location | Teo Soon Mei (MAICSA 7018590) (SSM OC No. 20190800235) |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat.
...
20 November, 2024 News